UQD series
VAV Specifications | UQD02 | UQD04 | UQD06 | UQD08 |
Cv | 0.35 | 1.22 | 2.55 | 4.65 |
Max working pressure | 16.5Bar | 16.5Bar | 16.5Bar | 16.5Bar |
Min. burst pressure | 60 Bar | 60 Bar | 50 Bar | 50 Bar |
Working Temperature | -40℃~125℃ | -40℃~125℃ | -40℃~125℃ | -40℃~125℃ |
Socket Material | SUS316 | SUS316 | SUS316 | SUS316 |
Plug Material | SUS316 | SUS316 | SUS316 | SUS316 |
Seal Material | EPDM | EPDM | EPDM | EPDM |
For more detail......
Please click here UQD series.pdf